Cheltenham is located in Pennsylvania. Cheltenham, Pennsylvania has a population of 6,484. Cheltenham is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 29%.
The median household income in Cheltenham, Pennsylvania is $100,835. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Cheltenham is 42.2 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew J Morrison School | KG - 08 | 665 | 16 | 19120 |
Barton Clara School | PK - 02 | 590 | 14 | 19120 |
Benjamin Franklin Academics Plus K-8 | KG - 08 | 600 | 17 | 19120 |
Cheltenham Elementary School | KG - 04 | 500 | 13 | 19012 |
Ellwood School | PK - 05 | 280 | 14 | 19126 |
Eugenio Maria De Hostos Cs | KG - 08 | 510 | 18 | 19120 |
Feltonville Intermediate School | 03 - 05 | 640 | 14 | 19120 |
Fox Chase School | KG - 05 | 450 | 17 | 19111 |
J Hampton Moore School | KG - 05 | 1,240 | 18 | 19111 |
James R Lowell Elementary School | PK - 04 | 540 | 16 | 19120 |
Kennedy C Crossan School | KG - 05 | 310 | 17 | 19111 |
Laura H Carnell School | KG - 05 | 850 | 16 | 19111 |
Mckinley School | KG - 06 | 780 | 14 | 19027 |
Myers Elementary School | KG - 04 | 400 | 12 | 19027 |
Olney Elementary School | KG - 08 | 850 | 15 | 19120 |
Thomas K Finletter School | KG - 08 | 700 | 19 | 19120 |
Thurgood Marshall School | PK - 08 | 650 | 16 | 19120 |
William Rowen Elementary School | KG - 05 | 340 | 16 | 19126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castor Gardens Middle School | 06 - 08 | 1,430 | 19 | 19111 |
Elkins Park School | 05 - 06 | 730 | 11 | 19027 |
Feltonville School Of Arts & Sciences | 06 - 08 | 650 | 13 | 19120 |
Wagner Gen Louis Middle School | 06 - 08 | 507 | 14 | 19126 |
Washington Grover Jr School | 05 - 08 | 400 | 14 | 19120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspira Olney Charter High School | 09 - 12 | 1,992 | 14 | 19120 |
Northeast High School | 09 - 12 | 3,230 | 17 | 19111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mast Community Charter Ii Annex | KG - 02 | 0 | 0 | 19111 |
Tacony Academy Charter School | KG - 12 | 1,080 | 19 | 19111 |
Universal Creighton Charter School | KG - 08 | 685 | 0 | 19120 |
City | County | |
---|---|---|
Population | 6,484 | 844,766 |
Population Density | 3,741 | 1,749 |
Median Age | 42.2 | 42.7 |
People per Household | 2.9 | 2.5 |
Median Household Income | 100,835 | 94,064 |
Average Income per Capita | 40,136 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.