Mount Laurel is located in New Jersey. Mount Laurel, New Jersey has a population of 44,803. Mount Laurel is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Mount Laurel, New Jersey is $97,097. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Mount Laurel is 44 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashbrook Elementary School | PK - 01 | 361 | 13 | 08048 |
Bobby's Run Elementary School | 02 - 05 | 448 | 13.2 | 08048 |
Countryside Elementary School | PK - 04 | 322 | 10.9 | 08054 |
Fleetwood Elementary School | PK - 04 | 403 | 9.9 | 08054 |
George C. Baker Elementary School | PK - 03 | 397 | 12.5 | 08057 |
Hainesport Township School | PK - 08 | 526 | 9.2 | 08036 |
Hillside Elementary School | PK - 04 | 399 | 12.9 | 08054 |
Howard Yocum Elementary | PK - 01 | 568 | 10.3 | 08052 |
Larchmont Elementary School | PK - 04 | 370 | 10.3 | 08054 |
Mary E. Roberts Elementary School | PK - 03 | 313 | 11 | 08057 |
Maude M. Wilkins Elementary School | 02 - 04 | 554 | 11 | 08052 |
Parkway Elementary School | PK - 04 | 361 | 11.4 | 08054 |
South Valley Elementary School | PK - 03 | 392 | 12.7 | 08057 |
Springville Elementary School | PK - 04 | 464 | 12.2 | 08054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hartford Upper Elementary School | 05 - 06 | 911 | 10.4 | 08054 |
Lumberton Middle School | 06 - 08 | 384 | 11.1 | 08048 |
Moorestown Upper Elementary School | 04 - 06 | 853 | 10.4 | 08057 |
Ralph J. Steinhauer Elementary School | 05 - 06 | 350 | 11 | 08052 |
T. E. Harrington Middle School | 07 - 08 | 930 | 11.5 | 08054 |
William Allen Middle School | 07 - 08 | 616 | 9.8 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maple Shade High School | 07 - 12 | 931 | 12.1 | 08052 |
Moorestown High School | 09 - 12 | 1,267 | 11.5 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Burlington County Alternative High School | 06 - 12 | 61 | 0 | 08054 |
City | County | |
---|---|---|
Population | 44,803 | 465,684 |
Population Density | 2,065 | 583 |
Median Age | 44 | 42.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 97,097 | 89,110 |
Average Income per Capita | 53,826 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.