Medford Lakes is located in New Jersey. Medford Lakes, New Jersey has a population of 4,193. Medford Lakes is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 29%.
The median household income in Medford Lakes, New Jersey is $114,697. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Medford Lakes is 45.6 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 47.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bobbys Run School | 03 - 05 | 300 | 22 | 08048 |
Chairville Elementary School | KG - 05 | 392 | 20 | 08055 |
Cranberry Pines Elementary School | KG - 05 | 413 | 20 | 08055 |
Edward T. Hamilton Elementary School | KG - 05 | 385 | 16 | 08043 |
Frances Demasi Elementary School | KG - 05 | 287 | 14 | 08053 |
H.l. Beeler Elementary School | KG - 05 | 550 | 13 | 08053 |
J. Harold Vanzant Elementary School | KG - 05 | 610 | 14 | 08053 |
John F Kennedy Memorial Elementary School | PK - 03 | 300 | 10 | 08091 |
Kirbys Mill Elementary School | PK - 05 | 350 | 22 | 08055 |
Kresson School | PK - 05 | 500 | 12 | 08043 |
Marlton Elementary School | KG - 05 | 447 | 15 | 08053 |
Milton H Allen School | KG - 05 | 314 | 20 | 08055 |
Neeta School | 03 - 08 | 320 | 16 | 08055 |
Nokomis School | PK - 02 | 165 | 15 | 08055 |
Osage Elementary School | KG - 05 | 725 | 14 | 08043 |
Richard L Rice School | PK - 05 | 560 | 14 | 08053 |
Robert B Jaggard School | KG - 05 | 400 | 13 | 08053 |
Signal Hill School | PK - 05 | 440 | 14 | 08043 |
Taunton Forge School | KG - 05 | 275 | 19 | 08055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight Eisenhower Middle School | 04 - 08 | 329 | 11 | 08091 |
Frances Demasi Middle School | 06 - 08 | 782 | 13 | 08053 |
Haines Memorial 6thgr Center | 06 - 06 | 350 | 15 | 08055 |
Lumberton Middle School | 06 - 08 | 375 | 20 | 08048 |
Marlton Middle School | 06 - 08 | 800 | 13 | 08053 |
Medford Township Memorial | 07 - 08 | 605 | 16 | 08055 |
Voorhees Middle School | 06 - 08 | 1,018 | 14 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherokee High School | 09 - 12 | 2,142 | 14 | 08053 |
Eastern Regional High School | 09 - 12 | 2,446 | 16 | 08043 |
Lenape High School | 09 - 12 | 1,933 | 15 | 08055 |
Shawnee High School | 09 - 12 | 1,400 | 16 | 08055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington County Institute Of Technology - Medford Campus | 09 - 12 | 856 | 14 | 08055 |
Lumberton Campus | 07 - 12 | 53 | 0 | 08048 |
City | County | |
---|---|---|
Population | 4,193 | 465,684 |
Population Density | 3,625 | 583 |
Median Age | 45.6 | 42.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 114,697 | 89,110 |
Average Income per Capita | 47,651 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.