Marlton is located in New Jersey. Marlton, New Jersey has a population of 47,523. Marlton is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Marlton, New Jersey is $102,909. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Marlton is 42.7 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chairville Elementary School | PK - 05 | 397 | 10.6 | 08055 |
Cranberry Pines Elementary | PK - 05 | 358 | 12.3 | 08055 |
Edward T. Hamilton | KG - 05 | 516 | 13.4 | 08043 |
Frances Demasi Elementary School | KG - 05 | 323 | 13.1 | 08053 |
Gibbsboro Elementary School | PK - 08 | 281 | 8.6 | 08026 |
J Harold Van Zant | KG - 05 | 612 | 16.1 | 08053 |
John F Kennedy Elementary School | PK - 04 | 349 | 12.4 | 08091 |
Kirby's Mill Elementary School | PK - 05 | 365 | 13.9 | 08055 |
Kresson School | PK - 05 | 492 | 11.4 | 08043 |
Marlton Elementary | KG - 05 | 518 | 16.7 | 08053 |
Milton H. Allen Elementary School | PK - 05 | 377 | 11.4 | 08055 |
Nokomis School | PK - 02 | 158 | 10.4 | 08055 |
Osage School | KG - 05 | 551 | 11.3 | 08043 |
Richard L Rice School | PK - 05 | 504 | 13.6 | 08053 |
Robert B Jaggard School | KG - 05 | 439 | 10.2 | 08053 |
Signal Hill School | KG - 05 | 447 | 12.5 | 08043 |
Taunton Forge Elementary School | PK - 05 | 289 | 11.3 | 08055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight D Eisenhower Middle School | 05 - 08 | 258 | 8.6 | 08091 |
Frances Demasi Middle School | 06 - 08 | 702 | 11.1 | 08053 |
Haines Sixth Grade Center | 06 - 06 | 287 | 9 | 08055 |
Marlton Middle | 06 - 08 | 762 | 11.9 | 08053 |
Medford Memorial Middle School | 07 - 08 | 587 | 10.2 | 08055 |
Neeta School | 03 - 08 | 326 | 10.1 | 08055 |
Voorhees Middle School | 06 - 08 | 963 | 10.9 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherokee High School | 09 - 12 | 2,179 | 12.3 | 08053 |
Eastern Regional High School | 09 - 12 | 1,933 | 13.6 | 08043 |
Lenape High School | 09 - 12 | 1,892 | 11.9 | 08055 |
Shawnee High School | 09 - 12 | 1,465 | 12.5 | 08055 |
City | County | |
---|---|---|
Population | 47,523 | 465,684 |
Population Density | 1,623 | 583 |
Median Age | 42.7 | 42.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 102,909 | 89,110 |
Average Income per Capita | 47,865 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.