Lumberton is located in New Jersey. Lumberton, New Jersey has a population of 12,411. Lumberton is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in Lumberton, New Jersey is $94,209. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Lumberton is 40.3 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bobbys Run School | 03 - 05 | 300 | 22 | 08048 |
Chairville Elementary School | KG - 05 | 392 | 20 | 08055 |
Countryside Elementary School | PK - 04 | 300 | 16 | 08054 |
Cranberry Pines Elementary School | KG - 05 | 413 | 20 | 08055 |
Eastampton Community School | PK - 08 | 553 | 15 | 08060 |
Fleetwood Elementary School | PK - 04 | 385 | 18 | 08054 |
Gertrude Folwell Elementary School | 02 - 04 | 305 | 10 | 08060 |
Hainesport Township School | PK - 08 | 532 | 18 | 08036 |
Hillside School | KG - 04 | 350 | 15 | 08054 |
Holly Hills Elementary School | PK - 03 | 500 | 7 | 08060 |
John Brainerd Elementary School | PK - 01 | 330 | 16 | 08060 |
Kirbys Mill Elementary School | PK - 05 | 350 | 22 | 08055 |
Larchmont School | PK - 04 | 395 | 15 | 08054 |
Milton H Allen School | KG - 05 | 314 | 20 | 08055 |
Neeta School | 03 - 08 | 320 | 16 | 08055 |
Nokomis School | PK - 02 | 165 | 15 | 08055 |
Parkway Elementary School | KG - 04 | 358 | 14 | 08054 |
Springville School | PK - 04 | 455 | 16 | 08054 |
Taunton Forge School | KG - 05 | 275 | 19 | 08055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F.w. Holbein Middle School | 05 - 08 | 500 | 9 | 08060 |
Haines Memorial 6thgr Center | 06 - 06 | 350 | 15 | 08055 |
Hartford School | 05 - 06 | 920 | 14 | 08054 |
Lumberton Middle School | 06 - 08 | 375 | 20 | 08048 |
Medford Township Memorial | 07 - 08 | 605 | 16 | 08055 |
T.e. Harrington Middle School | 07 - 08 | 970 | 15 | 08054 |
Westampton Township Middle School | 06 - 08 | 569 | 13 | 08060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lenape High School | 09 - 12 | 1,933 | 15 | 08055 |
Rancocas Valley Reg High School | 09 - 12 | 2,000 | 19 | 08060 |
Shawnee High School | 09 - 12 | 1,400 | 16 | 08055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Prep Charter School | KG - 08 | 360 | 0 | 08060 |
Burlington County Institute Of Technology - Medford Campus | 09 - 12 | 856 | 14 | 08055 |
Burlington County Institute Of Technology - Westampton Campus | 09 - 12 | 1,257 | 15 | 08060 |
Burlington Regional School | 09 - 12 | 25 | 5 | 08060 |
Lumberton Campus | 07 - 12 | 53 | 0 | 08048 |
Westampton Campus | PK - 12 | 415 | 5 | 08060 |
City | County | |
---|---|---|
Population | 12,411 | 465,684 |
Population Density | 960 | 583 |
Median Age | 40.3 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 94,209 | 89,110 |
Average Income per Capita | 46,088 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.