Gibbstown is located in New Jersey. Gibbstown, New Jersey has a population of 4,762. Gibbstown is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Gibbstown, New Jersey is $75,082. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Gibbstown is 44.7 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Billingsport Elementary School | PK - 02 | 310 | 10.6 | 08066 |
Broad Street Elementary School | PK - 05 | 277 | 9.6 | 08027 |
General Charles G. Harker School | 03 - 05 | 649 | 10.5 | 08085 |
Governor Charles C. Stratton | 01 - 02 | 435 | 11.5 | 08085 |
Jeffrey Clark School | PK - 02 | 556 | 11.8 | 08056 |
Logan Township Elementary School | 01 - 04 | 284 | 9.8 | 08085 |
Loudenslager Elementary School | 03 - 06 | 352 | 12.2 | 08066 |
Margaret C. Clifford School | PK - KG | 248 | 11.6 | 08085 |
Red Bank Elementary School | PK - 02 | 260 | 14.6 | 08086 |
Samuel Mickle School | 03 - 06 | 726 | 11.7 | 08056 |
The Francis E Donnelly Early Childhood Learning Center | PK - KG | 183 | 8.7 | 08085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 954 | 13.2 | 08085 |
Logan Middle School | 05 - 08 | 366 | 11.8 | 08085 |
Nehaunsey Middle School | 06 - 08 | 146 | 9.4 | 08027 |
Paulsboro Junior High School | 07 - 08 | 184 | 11.5 | 08066 |
Walter Hill School | 06 - 06 | 252 | 11.3 | 08085 |
West Deptford Middle School | 04 - 08 | 849 | 11.3 | 08066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,947 | 15 | 08085 |
Paulsboro High School | 09 - 12 | 384 | 11.7 | 08066 |
City | County | |
---|---|---|
Population | 4,762 | 304,616 |
Population Density | 636 | 946 |
Median Age | 44.7 | 40.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 75,082 | 88,295 |
Average Income per Capita | 32,566 | 39,395 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.