Delanco is located in New Jersey. Delanco, New Jersey has a population of 4,857. Delanco is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Delanco, New Jersey is $81,944. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Delanco is 43.7 years.
The average high temperature in July is 87.49 degrees, with an average low temperature in January of 21.72 degrees. The annual precipitation is 48.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly City School | PK - 08 | 330 | 9 | 08010 |
Cinnaminson Memorial School | PK - PK | 0 | 0 | 08077 |
Delran Intermediate School | 03 - 05 | 700 | 20 | 08075 |
Eleanor Rush Inter School | 03 - 05 | 550 | 17 | 08077 |
Garfield East Early Childhood Development Center | PK - KG | 120 | 0 | 08046 |
George C. Baker Elementary School | KG - 03 | 385 | 16 | 08057 |
Hawthorne Park Elementary School | 01 - 04 | 400 | 18 | 08046 |
J. C. Stuart Early Childhood Development Center | PK - KG | 305 | 16 | 08046 |
M. Joan Pearson Elementary School | KG - 05 | 250 | 20 | 08075 |
Mary E. Roberts Elementary School | KG - 03 | 300 | 14 | 08057 |
Mildred Magowan Elementary School | PK - 04 | 500 | 14 | 08010 |
Millbridge Elementary School | PK - 02 | 600 | 23 | 08075 |
Moorestown Upper Elementary School | 04 - 06 | 900 | 14 | 08057 |
New Albany Elementary School | PK - 02 | 624 | 19 | 08077 |
Riverside Elementary School | PK - 05 | 715 | 16 | 08075 |
Riverton Elementary School | PK - 08 | 300 | 14 | 08077 |
South Valley Elementary School | PK - 03 | 400 | 17 | 08057 |
Twin Hills Elementary School | 01 - 04 | 319 | 15 | 08046 |
W.r. James Elementary School | 01 - 04 | 352 | 17 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson Middle School | 06 - 08 | 600 | 14 | 08077 |
Delran Middle School | 06 - 08 | 732 | 14 | 08075 |
Memorial Middle School | 07 - 08 | 550 | 13 | 08046 |
Riverside Middle School | 06 - 08 | 300 | 16 | 08075 |
Samuel M Ridgway School | 05 - 08 | 420 | 18 | 08010 |
Walnut Street Middle School | 06 - 08 | 130 | 20 | 08075 |
William Allen Iii Middle School | 07 - 08 | 650 | 12 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson High School | 09 - 12 | 718 | 13 | 08077 |
Delran High School | 09 - 12 | 947 | 14 | 08075 |
Moorestown High School | 09 - 12 | 1,363 | 14 | 08057 |
Riverside High School | 09 - 12 | 426 | 14 | 08075 |
Willingboro High School | 09 - 12 | 593 | 14 | 08046 |
City | County | |
---|---|---|
Population | 4,857 | 465,684 |
Population Density | 2,062 | 583 |
Median Age | 43.7 | 42.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 81,944 | 89,110 |
Average Income per Capita | 38,724 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.